Step into the world of Y2K clothing with our Arctic Edge Cargo Pants and Gothic Cross Skull Print Long Sleeve. This trendy Y2K outfit perfectly embodies the coquette aesthetic while offering a unique twist for the GenZ fashionista. Embrace the different aesthetics of today and elevate your wardrobe with our stylish pieces. Don’t miss out—shop now and redefine your outfit aesthetic!
Gothic Cross and Skull Print Long Sleeve
Size | US | EU | Bust (cm/in) | Sleeve (cm/in) | Length (cm/in) |
S | 4-6 | 34-36 | 102 / 40.2 | 56 / 22 | 66 / 26 |
M | 8-10 | 38-40 | 106 / 41.7 | 57 / 22.4 | 67 / 26.4 |
L | 12-14 | 42-44 | 112 / 44.1 | 58.5 / 23 | 69 / 27.2 |
XL | 16-18 | 46-48 | 118 / 46.5 | 60 / 23.6 | 71 / 28 |
Arctic Edge Cargo Pants
Size | US Size | Waist Size (CM) | Waist Size (Inch) | Hip Size (CM) | Hip Size (Inch) | Length (Bottoms) (CM) |
Length (Bottoms) (Inch) |
XS | 2 | 60 | 23.62 | 88 | 34.65 | 102 | 40.16 |
S | 4 | 64 | 25.20 | 92 | 36.22 | 103 | 40.55 |
M | 6 | 68 | 26.77 | 96 | 37.80 | 104 | 40.94 |
L | 08/10 | 72 | 28.35 | 100 | 39.37 | 105 | 41.34 |
XL | 12 | 76 | 29.92 | 104 | 40.94 | 106 | 41.73 |
XXL | 14 | 80 | 31.50 | 108 | 42.52 | 107 | 42.13 |
Muffin Thick Bottom Sports Shoes
Size | Heel to Toe (cm) | Heel to Toe (in) |
---|---|---|
34 | 22 | 8.66 |
35 | 22.5 | 8.86 |
36 | 23 | 9.06 |
37 | 23.5 | 9.25 |
38 | 24 | 9.45 |
39 | 24.5 | 9.65 |
40 | 25 | 9.84 |
41 | 25.5 | 10.04 |
42 | 26 | 10.24 |
43 | 26.5 | 10.43 |
Reviews
There are no reviews yet.