Step into the world of Y2K clothing with our Oversized Dark Wash Wide-Leg Jeans & Star Zip-Up Sweater. This outfit perfectly embodies the coquette aesthetic, blending nostalgia with modern flair. Embrace the different aesthetics of today and elevate your wardrobe with vibrant styles that resonate with GenZ fashion trends. Don’t miss out—shop now and redefine your outfit aesthetic!
Oversized Dark Wash Wide-Leg Jeans
Size | Hip (cm) | Hip (inches) | Pant Length (cm) | Pant Length (inches) | Waist (cm) | Waist (inches) |
S | 96 | 37.80 | 101 | 39.76 | 64 | 25.20 |
M | 100 | 39.37 | 102 | 40.16 | 68 | 26.77 |
L | 104 | 40.94 | 103 | 40.55 | 72 | 28.35 |
XL | 108 | 42.52 | 104 | 40.94 | 76 | 29.92 |
2XL | 112 | 44.09 | 105 | 41.34 | 80 | 31.50 |
3XL | 116 | 45.67 | 106 | 41.73 | 84 | 33.07 |
4XL | 120 | 47.24 | 107 | 42.13 | 88 |
34.65 |
Star Zip-Up Fuzzy Sweater
Size | Bust Width (cm) | Bust Width (inches) | Sleeve Length (cm) | Sleeve Length (inches) | Length (cm) | Length (inches) |
S | 74 | 29.13 | 67 | 26.38 | 39 | 15.35 |
M | 78 | 30.71 | 68 | 26.77 | 40 | 15.75 |
L | 82 | 32.28 | 69 | 27.17 | 41 | 16.14 |
XL | 86 | 33.86 | 70 | 27.56 | 42 | 16.54 |
Pastel Dream Wave Sneakers
EURO | Foot Length (cm) | Foot Length (in) |
35 | 22.5 | 8.86 |
36 | 23 | 9.06 |
37 | 23.5 | 9.25 |
38 | 24 | 9.45 |
39 | 24.5 | 9.65 |
40 | 25 | 9.84 |
41 | 25.5 | 10.04 |
42 | 26 | 10.24 |
43 | 26.5 | 10.43 |
44 | 27 | 10.63 |
45 | 27.5 | 10.83 |
46 | 28 | 11.02 |
47 | 28.5 | 11.22 |
48 | 29 | 11.42 |
Reviews
There are no reviews yet.